List of Projects
- Electrical Substation Civil Works : 132 KV AL-Gadder SS located in Basra and 4×400 kv Shat Alarab SS are the recent completed project in this section
- Boundary walls for Sub stations: Fabrication and installation of boundary walls for 7 sub-station in south and middle of Iraq to TOYOTA and SIEMENS.
- Al-FAW project: from large-scale projects that have been implemented by TTC, where it was the installation of pre-mix mobile Concrete batching plant and to pour concrete, about 14,000 cubic meters Concrete Ready and 24000 meter of precast concrete piles to ALSTOM global company.
- Al-Amara Project: The processing approximately 15,000 cubic meters Ready Concrete addition to pour 15,000 Cable cover, a project to establish the civil works for the power station high pressure (400 kv) and a subsidiary of the global ABB.
- Halfaya Project: Pouring 10,000 cubic meters of pre-mic concrete
- Nasiriyah project: Pouring 80,000 cubic meters of ready concrete.
- Shatt al-Basra Project: about 50,000 meter of precast concrete piles were supplied and driven.
- New Sports City project: the ready concrete for a large part of the initial stages of the project processing.
A. Electrical Substation Civil Works:
| Project Code | Project name | Client | Location | Year |
| TTC-P/06/26 | Civil and MEP Work for 132/33KV GIS substations at AL-Ghadeer | BEST ELEKTRIK/ Ministry of Electricity | Basra | 2026 |
| TTC-P/05/23 | Civil Works for 5 substaion (Al-Salahiya Substation, AL ESKAN Substation, AL-Abasea Substation, Ammara West Substation , and Al-Salahiya Substation | Siemens / ATOM Engineering | Nasiryah, Najaf , Qadisiyah, Ammara | 2023 |
| TTC-P/04/22 | Civil Works for 13 substaion ( AL-Matar, AL-Maidinah, AL-Mahad , AL-Betera , AL-Kafel, Abo Grak, AL-Qurnah | Siemens / Iraqi Contractors | Nasiryah, Najaf , Qadisiyah, Ammara | 2022 |
| TTC-P/03/21 | Civil Works for Shat Alarab Substation 4×400 GIS Substations | Elsewedy Electric Power System Projects / Ministry of Electricity | Basra | 2021 |
| TTC-P/02/21 | Civil Works for Babel Substation 4×400 GIS Substations | Elsewedy Electric Power System Projects / Ministry of Electricity | Babel | 2021 |
B. Precast Concrete Piles:
| Project Code | Project name | Qyt (m) | Client | Location | Year |
| TTC-P/06/23 | PROVISION OF PRECAST CONCRETE PILE WORKS AT NASIRIYA AND GHARRAF FLARE GAS TREATMENT PROJECT. Agreement No.: ABG/NGFGT/CIVIL/001(a,b,c,d,e,f) | 63,200 | ALBILAL GROUP FOR GENERAL CONTRACTS CO. LTD / Baker Hughes / BGC | Nasiriya | 2024 |
| TTC-P/05/23 | Fabrication, Transportation, Hammering and braking of 300x300mm Precast Concrete Piles. for the project (Construction of Samwa-Diywanya Line + Rumitha Line | Soor AL-Basrah Company / Ministry of Electricity – Power Transportation | Samwa-Diywanya | 2024 | |
| TTC-P/04/23 | Fabrication, Transportation of 300x300mm Precast Concrete Piles. | 16,458 | AL-Shalal Al-Azrak Company / AL-Zubair sewage treatment plant | AL-Zubair | 2023 |
| TTC-P/03/23 | Fabrication, Transportation, and Hammering of 300x300mm Precast Concrete Piles. | 3,816 | Iraq Gates Contracting Co. (IGCC) / BGC | Rumaila | 2023 |
| TTC-P/02/23 | Fabrication, Transportation, and Hammering of 400x400mm Precast Concrete Piles For CPF-GAS Treatment System and Auxiliary Systems Project for Block 9 | 22,873 | China CAMC Engineering Co., Ltd., Iraq Branch / BOC | Block 9 – Basra | 2023 |
| TTC-P/01/23 | Supply, transport, and hammering (28.5×28.5 cm) precast concrete piles for Kut-Missan High tension tower Project | 62,654 | Balad Al Shomoukh Company/ Ministry of Electricity – Power Transportation | Kut-Missan | 2023 |
| TTC-P/01/22 | Supply, transport, and hammering (40*40cm) and (30*30 cm) precast concrete piles for AlZaytoon Bridge Project | 22,000 | URCU Company | Nasiriya | 2022 |
| AA-TTC-22-015 | Supply, transport, and hammering (28.5×28.5 cm) precast concrete piles for Samawah Project | 5706 | Al Rabat Al Mubin Company | Samawah | 2022 |
| TTC-P/01/21 | Supply, transport and hammering piles (28.5 x 28.5 cm) – for tanks project spherical in Al-Haqaya oil field | 8359 | Tayeb Al-Morouj Company / Petro China Company | Halfaya field Oil / Maysan | 2022 |
| AR-TTC-22-015 | Supply, transport and hammering precast concrete piles measuring (400 * 400 mm) | 4752 | Artan Global Company | Nasiriya / Local administration stadium | 2022 |
| TTC-P/01/21 | Supply, transport and hammering precast concrete piles measuring 400 * 400 mm for Block 9 project | 659 | CAMC Chinese Company | Basra / Rumaila / Block 9 | 2022 |
| TTC-22-02 | road piles (40 * 40 cm) | AlJanoob company | Baghdad – Al-Zafaraniya | 2022 | |
| TTC-P/01/22 | Processing, transporting, hammering, crushing unloading and precast concrete piles measuring (35 * 35 cm) | 330 | Engineering Pillars Technology Company | Basra – Shuaiba | 2022 |
| TTC-P/01/21 | Supply, roads, and crushing piles for the project (Construction of the Qurna – Rumaila Gas Investment Line 400 KV Double Circuit) | 53000 | Soor AL-Basrah Company | Qurna – Rumaila -Basra | 2020 – 2022 |
| TTC-P/01/22 | Supply, transport and road piles (30 x 30 cm) Al-Amal residential complex | 11001 | Anwar Al-Ebtsama Contracting, Trading and Public Transport Company Ltd. | Basra | 2022 |
| TTC-P/02/22 | Supply, transport and road piles (30 x 30 cm) Al-Amal residential complex (The second phase) | 18240 | Anwar Al-Ebtsama Contracting, Trading and Public Transport Company Ltd. | Basra | 2022 |
| TTC-P/01/21 | Supply, roads, and crushing piles (28.5 x 28.5 cm) for the power transmission towers project – Al-Shatrah substation line – Al-Dawaya 400/132 with civil works | 11,820 | Balad Al Shomoukh Company | Al-Shatrah- Al-Dawaya-Al-Nasiriya | 2021 |
| TTC / HEC – 21 – 008 | Manufacturing, transporting, unloading, hammering and breaking concrete piles measuring (28.5 x 28.5 cm) Ezz-aldin Selim treatment plant project | 4000 | AL-Isnad Engineering Company | Basra – Medina – Ezz al-Din Selim district | 2021 |
| TTC-P/01/21 | Supply, transport and hammering piles (28.5 x 28.5 cm) – for the spherical reservoirs project in Al- Halfaya oil field | 44574 | Noor Baghdad Company / Italian BIG Company Chinese Petrogyna Company | Halfaya Oil field Maysan | 2021 |
| TTC-P/01/21 | Supplying, transporting and examining crushing and lifting waste and pile roads (28.5 x 28.5 cm) – Industrial Housing Station – Nasiriyah and Al-Saleh Station – Diwaniyah | 7655 | Atom Engineering Company | Al-Nasiriya + Al-Diwaniyah | 2021 |
| TTC-P/01/21 | Preparing, transporting and driving piles (28.5 x 28.5 cm) – Al-Bathaa and Al-Chibayish stations in Nasiriyah | 11000 | Matelic Group / Snafi Company / Ministry of Electricity | Al-Nasiriya | 2021 |
| SA-TTC-21-014 | Processing and transporting concrete piles (28.5 x 28.5 cm) | 10,440 | Al Safi General Contracting Company | Baghdad | 2021 |
| TTC-P/01/21 | Processing and transportation and hammering of precast articulated concrete piles measuring (28.5 x 28.5 cm) | AL-Hezam Al-Fedy Company | Basra | 2021 | |
| TTC-P/02/21 | Supply, transport and road piles (28.5 x 28.5 cm) – Halfaya oil field | 17850 | PetroChina / Beige / Noor Baghdad / Ministry of Oil | Maysan | 2021 |
| TTC-P/01/21 | Preparing, transporting and hammering piles (28.5 x 28.5 cm) for the power transmission towers project – Rumaila investment line / Dhi Qar Al-Murqaba with civil works | 12,000 | Al Mathab Company / Kar Company | Rumaila – Nasiriyah | 2021 |
| Supplying, implementing and hammering precast piles measuring 40 * 40 cm (Precast) for the Al-Ku raiyat Fixed Bridge Project | 1140 | Saad General Company | Baghdad | 2021 | |
| TTC-P/01/21 | Supplying, transporting and hammering piles (28.5 x 28.5 cm) in Al-Chibayish – Al-Bathaa | Diyar Al-Samawah General Contracting Co. Ltd. | Al-Nasiriya | 2021 | |
| TTC-P/02/21 | Processing, transporting, hammering, crushing and cleaning piles (28.5 x 28.5 cm) Shatt Al Arab | Taibat Al Safa General Contracting Co. Ltd. | Shatt Al Arab Basra | 2021 | |
| BAS-AA-001 | Preparation, methods and examination of concrete piles measuring (28.5 x 28.5 cm) | Al-Ula Engineering Office | Baghdad – Bob Al-Sham | 2020 | |
| TTC-P/02/20 | Preparing, hammering and breaking the piles for the project (Construction of Qurna Line – Rumaila Ghaziyeh Investment 400 kV Double Circuit) | 1408 | Soor AL-Basrah Company | Qurna – Basra | 2020 |
| TTC-P/02/20 | Preparing and hammering piles (28.5 x 28.5 cm) – Bob Al Sham station | 10800 | ABB Group / MUE / Ministry of Electricity | Baghdad | 2020 |
| TTC-P/01/20 | Supply, transport and road piles (28.5 x 28.5 cm) – Sebaa | 600 | AlHelw General Contracting Co. / Basrah Government | Al- Siba – Basra | 2020 |
| TTC-P/01/19 | Supplying, transporting, and road piling works (28.5 x 28.5 cm) – Shatt Al Arab sub-station | 58050 | El Sewedy Electricity Systems Company / Ministry of Electricity | Shatt Al Arab – Basra | 2019 |
| TTC-P/02/17 | Supplying, transporting, and hammering piles (28.5 x 28.5 cm) | 5120 | Arab Contractors Company | Hertha – Basra | 2017 |
| TTC-P/01/17 | Supplying, transporting, and hammering piles 28.5 x 28.5 cm – Al-Fayha Station | 2160 | Directorate of Electricity Transmission – South / Ministry of Electricity | Basra | 2017 |
| TTC-P/01/16 | Supply, transport, and road piles (28.5 x 28.5 cm) – Al-Shareesh Wastewater Treatment Plant. | 5143 | Basra Sewerage Directorate | Qurna, Basra | 2016 |
| TTC-P/01/15 | Supplying, transporting, and hammering piles (28.5 x 28.5 cm) | 36432 | Shams Iraq Company | Nasiriya | 2015 |
| TTC-P/04/14 | Supply and driven piles (35 x 35 cm) in | 3168 | India Bambush | Safwan – Basra | 2014 |
| TTC-P/03/14 | Supplying, transporting, and hammering piles (28.5 x 28.5 cm) | 48000 | Salam Our Country Company | Najaf | 2014 |
| TTC-P/02/14 | Supply, transport, and road piles (28.5 x 28.5 cm) – Al-Faw Sub-station | 23940 | Alstom / Ministry of Electricity | FAW – Basra | 2014 |
C. Pre-cast T-Wall and Boundary Wall:
Project Code | Project name | Qyt (m) | Client | Location | Year |
TTC / BW-23-02 | Supplying, transporting, and installing a concrete fence (Precast) | 925 | Anton Oil | Majnoon Oil field | 2024 |
TTC / BW-23-02 | Supplying, transporting, and installing a concrete fence (Precast) | 450 | Ministry of Electricity | Abo-Alkaseeb – Basra | 2023 |
TTC / BW-23-01 | Supplying, transporting, and installing a concrete fence (Precast) | 3000 | Anton Oil | Majnoon Oil field | 2023 |
TTC / AH -22-011 | Supplying, transporting, and installing a concrete fence (Precast) | 7628 | Elegant Engineering Company | Basra | 2022 |
TTC-P/01/21 | (Precast Boundary Wall) Supplying, transporting, and installing a precast concrete fence in the stations: Industrial Housing, Salihah, West Amara, Abbasiya, North Essaouira | 2510 | Atom Engineering Company (Siemens Turkey) | Nasiriya + Diwaniyah + Amara + Essaouira | 2021 |
TTC-21-004 | Manufacturing, supplying, transporting and installing precast concrete fencing (Precast) transforming power stations 132/33 KV | 271 | Kovan Group Company | Qurna, Basra | 2021 |
TTC-P/01/21 | Supply and installation of border fences: Al-Baatha, Al-Jbayish, and Najaf stations | 900 | Matelek Group / Sanafi Company / Ministry of Electricity | Nasiriya | 2021 |
TTC-P/005/21 | Supplying, transporting, and installing a concrete fence (Precast) Al-Batha power station – and Najaf power station |
| Diyar Al Samawah General Contracting Company Ltd. | Nasiriya + Najaf | 2021 |
TTC-P/02/15 | Supply and installation of border fences – Al-Kafeel and Abu Karak SS | 500 | Siemens / AL-Samy Company / Ministry of Electricity – South | Babylon | 2021 |
TTC-P/01/19 | Supply and installation of a border fence – Babil 400/132 | 1200 | Toyota / El Sewedy Power System / Ministry of Electricity | Babylon | 2020 |
TTC-P/01/17 | Supply and installation of border fences – Institute, airport, and city stations | 810 | Siemens / Arches Group / Ministry of Electricity – South | Basra | 2020 |
TTC-P/01/16 | Supply and installation of border barriers – Petra | 295 | Siemens Company / Quat Alsultaan / Ministry of Electricity – South | Maysan | 2020 |
D. Borepiles Projects
Project Code | Project name | Qyt (m) | Client | Location | Year |
TTC / BP-26-01 | Supplying, transporting, and installing a Bore piles size 600mm , 24 m depth | 19440 | Basra Water Directorate | Qurna | 2026 |
TTC / BP-25-02 | Supplying, transporting, and installing a Bore piles size 600mm , 22 m depth | 960 | KMSK/ Sicim / LUKOIL | West Qurna 2 | 2025 |
TTC / BP-25-01 | Supplying, transporting, and installing a Bore piles size 1200mm , 12 m depth | 384 | Ministry of Electricity | Najaf | 2025 |





























