Our Factory
Factory Departments
– Concrete Batching plants
– Workshop for maintenance construction machineries.
– Workshop for fabrication Piles and other products
– Workshop for block, Kashi and artificial stone
– Workshop for fabrication Steel molds
– Outside fabrication yard for Piles and other products
– RO Water treatment plant
– Administration building.
– Services building.
– Hostel building
– Laboratory building
– Raw materials stack yard
– Equipment parking areas
– Generators building
Manpower
TTC has a professional managers, designers, engineers, and supervisors with long experiences periods to perform different types of works with integral efficient labor crews to do all the works such as: Steel reinforcement works, mold works, pouring the concrete,
Manpower list
Item no. | EMPLOYER ADDRESS | Number |
1 | Factory Manager | 1 |
2 | Project Managers | 2 |
3 | Construction Managers | 4 |
4 | Administrator Manager | 1 |
5 | Finance Manager | 1 |
6 | Civil Engineer (project site engineers ) | 12 |
7 | Mechanical Engineer | 2 |
8 | Electrical Engineer | 1 |
9 | QC/QA Engineer | 3 |
10 | HSE Engineer | 4 |
11 | IT Engineer | 2 |
12 | Surveyor | 6 |
13 | Accountants | 4 |
14 | Safety Supervisor | 8 |
15 | Store manager | 1 |
16 | Civil Supervisor | 20 |
17 | Foreman | 8 |
18 | Drivers | 45 |
19 | Workers ( Skill) | 20 |
20 | Workers (Un skill) | 41 |
21 | Welders | 8 |
22 | Pipefitter | 2 |
23 | Technician ( Mechanics ) | 4 |
24 | Technician ( Electrical ) | 2 |
25 | Concrete Batching Plant operators | 6 |
26 | Chef | 2 |
27 | Office boy | 4 |
28 | Guards | 4 |
TOTAL | 218 |
Concrete Batching Plant :
TTC has many modern owned stationary and mobile batching plant in below :
NO. | Description | Model | Qyt | Capacity | Manufacturing year |
1 | Concrete Batching Plant no.1 ( Stationary) | Germany | 1 | 120 m3/h | 2009 |
2 | Concrete Batching Plant no.2 ( Stationary) | Italy | 1 | 80 m3/h | 1990 |
3 | Concrete Batching Plant no.3 ( Mobile ) | Italy | 1 | 60 m3/h | 2011 |
4 | Concrete Batching Plant no.4( Mobile) | Italy | 1 | 45 m3/h | 2009 |
5 | Concrete block plant | USA | 1 | 100 Pa/h | 2010 |
Construction Equipment
About 20 concrete mixer trucks, and A fleet of construction equipment and machinery owned by our company as shown in below list :
NO. | Description | Model | Capacity | Manufacturing year |
1 | Concrete Mixer Truck (8×4) | ACTROS /Germany | 12 m3 (mixer) | 2012 |
2 | Concrete Mixer Truck (8×4) | MAN | 10 m3 (mixer) | 2007 |
3 | Concrete Mixer Truck (8×4) | RENULAT /France | 9 m3 (mixer) | 2006 |
4 | Concrete Mixer Truck (8×4) | RENULAT /France | 9 m3 (mixer) | 2006 |
5 | Concrete Mixer Truck (8×4) | RENULAT /France | 9 m3 (mixer) | 2004 |
6 | Concrete Mixer Truck (8×4) | RENULAT /France | 9 m3 (mixer) | 2004 |
7 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2003 |
8 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2003 |
9 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2003 |
10 | Concrete Mixer Truck (6×4) | MAN | 7 m3 (mixer) | 2002 |
11 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2002 |
12 | Concrete Mixer Truck (6×4) | MAN | 7 m3 (mixer) | 2001 |
13 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2000 |
14 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 2000 |
15 | Concrete Mixer Truck (6×4) | RENULAT /France | 7 m3 (mixer) | 1999 |
16 | Concrete Mixer Truck (6×4) | MAN | 7 m3 (mixer) | 1999 |
17 | Concrete Pump Truck (8×4) | RENULAT /France | 36 m boom | 2008 |
18 | Concrete Pump Truck (8×4) | MERCEDES /ACTROS | 32 m boom | 1999 |
19 | Concrete Pump Truck (8×4) | MERCEDES /ACTROS | 34 m boom | 1997 |
20 | Concrete Pump Truck (8×4) | MERCEDES /ACTROS | 28 m boom | 1995 |
21 | Cement Silo-Semi Trailer | RENULAT /France | 34 m3 | 2003 |
22 | Cement Silo-Semi Trailer | RENULAT /France | 34 m3 | 2003 |
23 | Flat Semi Trailer with crane | RENULAT /France | 34 m3 | 2002 |
24 | Flat Semi Trailer with crane | RENULAT /France | 34 m3 | 2001 |
25 | Tripper Semi Trailer | IVECO | 25 m3 | 2007 |
26 | Tripper Semi Trailer | RENULAT /France | 25 m3 | 2006 |
27 | Flat bed truck | BONGO/KIA | 2 ton | 2015 |
28 | Pick up double cabin-(3 no.) | Great Wall / China | 1 ton | 2015 |
29 | Bus -11 person | STAREX / HYUNDAI | 11 Person | 2016 |
30 | Flat bed trailer | MERCEDES /ACTROS | 32 ton | 2010 |
31 | Flat bed trailer | RENULAT /France | 32 ton | 2008 |
32 | Tripper Double | IVECO | 16 m3 | 2007 |
33 | Tripper Double | MERCEDES /ACTROS | 16 m3 | 2002 |
34 | Shovel | VOLTER | 5 m3 | 2001 |
35 | Shovel | Kawasaki / Japan | 4 m3 | 2001 |
36 | Shovel | VOLVO / Sweden | 2-2.5 m3 | 2000 |
37 | Shovel | VOLVO / Sweden | 2-2.5 m3 | 2000 |
38 | Pile Driver Hammer | JUNTTAN | 4.5 ton | 2010 |
39 | Pile Driver Hammer | DELMAG | 5 ton | 2004 |
40 | Pile Driver Hammer | STROKE | 6 ton | 2000 |
41 | Crawler Crane | JUNTTAN | 40 ton | 2005 |
42 | Crawler Crane | HITACHI | 40 ton | 2005 |
43 | Crawler Crane | NCK-RAPIER | 40 ton | 1995 |
44 | Mobile Crane | KATO /Japan | 30 ton | 2000 |
45 | Mobile Crane | TADANO /Japan | 15 ton | 2005 |
46 | HIAB crane truck | MERCEDES /ACTROS | 7 ton | 2006 |
47 | Excavator | HITACHI | 0.8 m3 | 2009 |
48 | Grader | Caterpillar | 6 ton | 2008 |
49 | Steel roller compactor | BOMBAG | 10 ton | 2011 |
50 | Steel roller compactor | BOMBAG | 8 ton | 2009 |
51 | Tire roller compactor | BOMBAG | 8 ton | 2008 |
52 | Tire roller compactor | SAKAI | 10 ton | 1995 |
53 | Vibratory Roller | SAKAI | 10 ton | 1986 |
54 | Water tanker | MERCEDES /ACTROS | 15 ton | 2008 |
55 | Water tanker | RENULAT /France | 10 ton | 2012 |
56 | Forklift | KOMATSU /Japan | 3 ton | 2012 |
57 | Compressor | Germany | 15 bar | 2015 |
58 | Compressor | Germany | 20 bar | 2010 |
59 | Diesel Generator | Caterpillar | 100 KVA | 2018 |
60 | Diesel Generator | Perkins | 70 KVA | 2010 |
61 | Diesel Generator | FG Wilson | 120 KVA | 2005 |
62 | Primary Crusher (2 no.) | UK | 100 m3/h | 1995 |
63 | Secondary Crusher (2 no.) | UK | 100 m3/h | 1995 |
64 | Cone Crusher (2 no.) | UK | 50 m3/h | 1995 |
65 | Concrete weight batcher | Germany |
| 1995 |
66 | Milling machine (2 NO.) | USA | 522KW/700 HP | 2001 |
67 | Steam Rooms | Local fabrication | 60 m2 | 2013 |
68 | Steam Boiler | Germany | 1250 kg/h | 2015 |
69 | Bitumen distributor truck | VOLVO | 10 ton | 1998 |
70 | RO Plant | Germany | 20 m3/h | 2010 |
71 | Overhead Crane (Internal) | DEMAC /USA | 10 ton | 2010 |
72 | Overhead Crane (External) | DEMAC /USA | 10 ton | 2010 |
74 | Steel bar machines | Germany | – | 2018 |
75 | Spiral steel bar machine | Local fabrication | 3 ton/h | 2016 |
76 | Welding & cutting equipment | Different types and sizes |
Molds
Many type of steel molds were available for use, while others can fabricate at time based on design drawings , the onsite steel molds as follow :
Item no. | Details | Quantity |
1 | Piles steel mold size 30×30 cm , length 12 m | 140 |
2 | Piles steel mold size 35×35 cm , length 12 m | 40 |
3 | Piles steel mold size 40×40 cm , length 12 m | 40 |
4 | Panels steel mold size 3×3 m , 12 cm thick | 30 |
5 | Column steel mold size 350×350 cm , 3 m length | 20 |
6 | Foundation steel mold size 90x80cm , 75 cm depth | 20 |
7 | Foundation steel mold size 100x100cm , 75 cm depth | 10 |
8 | Foundation steel mold size 85x85cm , 75 cm depth | 5 |
9 | Manholes steel molds ( Different size) | 10 |
10 | Concrete pipes molds diameter 1m, length 1 m | 5 |
11 | Concrete pipes molds diameter 0.5m, length 1 m | 5 |
12 | Columns steel molds size 12cmx12cm, length 2.5 m | 20 |
13 | Foundation steel molds size 50cmx50cm , depth 60cm | 10 |
14 | T-Wall steel molds 6m height | 3 |
15 | T-Wall steel molds 3m height | 25 |
16 | Trench covers steel molds ( Different sizes) | 400 |